Program Schedule
Program details are subject to change.
View the schedule-at-a-glance.
Grand Ballroom 1 & 2
8:45 a.m.–9:05 a.m.: Opening remarks
9:05 a.m.–9:55 a.m.: Keynote address
9:55 a.m.–10:00 a.m.: Session Wrap-Up and Housekeeping
Time | Name | Speakers | Location Name |
---|---|---|---|
10:30 AM - 12:30 PM | Faculty Opinion of Subject Librarians | Duane Wilson, Brigham Young University | Galleria North |
10:30 AM - 12:30 PM | Using analytics and qualitative methods to improve and sustain online tutorials and research guides | Samantha Harlow, UNC Greensboro | Galleria North |
10:30 AM - 12:30 PM | A collaborative assessment approach: Evaluation of an advanced searching workshop | Kim Bates, University of Alberta Megan Kennedy, University of Alberta | Galleria North |
10:30 AM - 12:30 PM | An assessment project of research consultations | Megan Kennedy, University of Alberta Lucinda Johnston, University of Alberta Libraries | Galleria North |
Time | Name | Speakers | Location Name |
---|---|---|---|
10:30 AM - 12:30 PM | Combining Circulation and Citation Metrics to Assess an Approval Profile | John Russell, The Pennsylvania State University Andrei Mihailovic, Marquette University | Pavilion Ballroom West |
10:30 AM - 12:30 PM | Our Future is in the Past - The Predictive Power of Consortial ILL Transaction Data | Steve Smith, University of Massachusetts Boston | Pavilion Ballroom West |
10:30 AM - 12:30 PM | Using themes in area studies collection descriptions to assess strength | Ambra Gagliardi, University of Utah | Pavilion Ballroom West |
10:30 AM - 12:30 PM | The ReShare Paradigm — What can we achieve? | Karin Gilje, University of Pennsylvania | Pavilion Ballroom West |
Time | Name | Speakers | Location Name |
---|---|---|---|
10:30 AM - 12:30 PM | Wonders of Data: Planning, Assessment, and Storytelling | Brooke Doyle, OCLC Research Lynn Silipigni Connaway, Ph.D., OCLC Research | Pavilion Ballroom East |
Time | Name | Speakers | Location Name |
---|---|---|---|
10:30 AM - 12:30 PM | Cultural Competence and Social Justice in Assessment: Using the New Proficiencies to Initiate Learning Plans for You and Your Colleagues | Becky Croxton, UNC Charlotte Megan Oakleaf, Syracuse University Jung Mi Scoulas, University of Illinois Chicago | Broadway 1/2 |
Time | Name | Speakers | Location Name |
---|---|---|---|
10:30 AM - 12:30 PM | Level Up in Excel: Using Excel to Perform Serials Value Analyses | Sephra Byrne, University of North Texas Libraries Whitney Johnson-Freeman, University of North Texas | Broadway 3/4 |
Lunch
12:45–1:55 p.m. | Grand Ballroom 1 & 2
Time | Name | Speakers | Location Name |
---|---|---|---|
2:25 PM - 4:25 PM | Assessing Environmental Sustainability in Canadian University Libraries’ Strategic Plans | Paige Roman, McMaster University Nicole Doro, McMaster University | Galleria North |
2:25 PM - 4:25 PM | (The Problem with) UN SDGs as a Measure of Sustainability in Academic Libraries, and an Exploration of Alternatives | Nicole Doro, McMaster University | Galleria North |
Time | Name | Speakers | Location Name |
---|---|---|---|
2:25 PM - 4:25 PM | How to create a successful, sustainable, standards-based, schedule of assessment for libraries of all sizes | Melissa Jadlos, St. John Fisher University | Broadway 1/2 |
Time | Name | Speakers | Location Name |
---|---|---|---|
2:25 PM - 4:25 PM | Multnomah County Library’s formation of the Office of Project Management & Evaluation to advance systemwide values and cohesive priorities | Elizabeth O'Neill Annie Lewis, Multnomah County Library | Broadway 3/4 |
Time | Name | Speakers | Location Name |
---|---|---|---|
2:25 PM - 3:15 PM | Discussion of: The Data Detective—Ten Easy Rules to Make Sense of Statistics | Anne Koenig, University of Pittsburgh Jennifer Moon-Chung, University of Pittsburgh | Pavilion Ballroom East |
3:30 PM - 4:20 PM | A Conversation on Critical Assessment: Where are we now? | Maggie Faber, Unversity of Washington Jackie Belanger, University of Washington Libraries | Pavilion Ballroom East |
5:00–6:30 p.m.
Join us for a drink and light bites at our Welcome Mixer and network and connect with other attendees!
Breakfast
7:00–8:45 a.m. | Grand Ballroom 1 & 2
Breakfast available in Grand Ballroom 1 & 2
Time | Name | Speakers | Location Name |
---|---|---|---|
8:45 AM - 10:45 AM | Powering up your data work with Excel's PowerQuery | Angela Zoss, Duke University Libraries | Broadway 1/2 |
Time | Name | Speakers | Location Name |
---|---|---|---|
8:45 AM - 10:45 AM | A Participatory Process: Shaping Learning Materials with Minoritized Students’ Mental Models | Rebecca Greer, University of California, Santa Barbara Tina Lin, University of California Santa Barbara | Broadway 3/4 |
Time | Name | Speakers | Location Name |
---|---|---|---|
8:45 AM - 10:45 AM | Empowering Libraries: Assessment Tools for Examining Campus Engagement and Library Use for Student-Centric Success | Sandra De Groote, University of Illinois Chicago Jung Mi Scoulas, University of Illinois Chicago | Pavilion Ballroom West |
Time | Name | Speakers | Location Name |
---|---|---|---|
11:05 AM - 12:05 PM | AI and Library Assessment: A world of learning and opportunities | Leo Lo, University of New Mexico Martha Kyrillidou, QualityMetrics LLC | Galleria North |
11:05 AM - 12:05 PM | Using an environmental scan process and an AI assistant to evaluate the current OER and Open Practice landscape | Donna Harp Ziegenfuss, University of Utah | Galleria North |
Time | Name | Speakers | Location Name |
---|---|---|---|
11:05 AM - 12:05 PM | Discussion of "Moving from critical assessment to assessment as care" | Cecelia Parks, University of Virginia Amanda Rizki, University of Virginia | Broadway 1/2 |
Time | Name | Speakers | Location Name |
---|---|---|---|
11:05 AM - 12:05 PM | Intangibles Aren't Immeasurables | Lisa Hinchliffe | Broadway 3/4 |
Lunch
12:00–12:30 p.m. | Grand Ballroom 1 & 2
Lunch is available in Grand Ballroom 1 & 2, followed by a keynote address.
12:30–1:35 p.m.: Welcome & Introduction
12:35–1:25 p.m.: Keynote address
1:25–1:30 p.m.: Session Wrap-Up and Housekeeping
Time | Name | Speakers | Location Name |
---|---|---|---|
1:50 PM - 3:50 PM | Interpretive Description: A practical, rigorous qualitative approach for applied research | Laura Gariepy, Virginia Commonwealth University | Galleria North |
1:50 PM - 3:50 PM | Press Here for More Data: Advanced Tracking with Simple Technology | Sarah Leonard, United States Military Academy at West Point | Galleria North |
1:50 PM - 3:50 PM | Quality assessment of Pontificia Universidad Católica Argentina libraries based on UX management model | Soledad Lago, Pontificia Universidad Católica Argentina | Galleria North |
1:50 PM - 3:50 PM | Regrounding the theory of LibQual for mid-century: a qualitative study | Colleen Cook, McGill University | Galleria North |
Time | Name | Speakers | Location Name |
---|---|---|---|
1:50 PM - 3:50 PM | Please, not another climate survey: Lessons learned from a diversity, equity, inclusion and accessibility focus group study | Jen-chien Yu, University of Illinois at Urbana-Champaign | Pavilion Ballroom West |
1:50 PM - 3:50 PM | Show Me the Data: Using Numbers to Drive DEI Progress in Libraries and IT | Katherine Furlong, Bucknell University David Consiglio, Bryn Mawr College | Pavilion Ballroom West |
1:50 PM - 3:50 PM | Success Beyond the Stacks: Narratives of Former BIPOC Students in Academic Library Employment | Vashalice Kaaba, Florida State University Maria Aleman Martinez, Florida State University | Pavilion Ballroom West |
1:50 PM - 3:50 PM | To Benchmark or not to Benchmark: Should We Do Peer Comparisons in Academic Library EDI Assessment? | Kawanna Bright, East Carolina University | Pavilion Ballroom West |
Time | Name | Speakers | Location Name |
---|---|---|---|
1:50 PM - 3:50 PM | At the intersection of information literacy and written communication: Assessing students’ source-based writing | Sarah Dahlen, California State University, Monterey Bay | Pavilion Ballroom East |
1:50 PM - 3:50 PM | Empowering Librarians to Support Students Navigating College with College Fluency | Elmira Jangjou, Ithaka S+R Melissa Blankstein, Ithaka S+R | Pavilion Ballroom East |
1:50 PM - 3:50 PM | Listening (well) to students: Sustainable relational student consultation in support of library service assessment | Karen Munro, University of Victoria Courtney Lundrigan, University of Victoria Libraries | Pavilion Ballroom East |
1:50 PM - 3:50 PM | Using Data Parties to Engage Students in the Survey Lifecycle | Angela Zoss, Duke University Libraries | Pavilion Ballroom East |
Time | Name | Speakers | Location Name |
---|---|---|---|
1:50 PM - 3:50 PM | Facilitation Techniques for Connection, Engagement, and Quality Feedback | Anita Hall, University of Louisville Libraries | Broadway 1/2 |
Time | Name | Speakers | Location Name |
---|---|---|---|
1:50 PM - 3:50 PM | Survey to Impact: Assessing for Inclusive Employee Experience | Catalina Piatt-Esguerra, University of Virginia Library Scott Ackerman, University of Virginia Library Anthony Lindsay, University of Virginia Library | Broadway 3/4 |
Time | Name | Speakers | Location Name |
---|---|---|---|
4:20 PM - 5:20 PM | Building Cross-Campus Collaborations | Maggie Faber, Unversity of Washington Jackie Belanger, University of Washington Libraries | Galleria North |
4:20 PM - 5:20 PM | Partnering with Alumni Donor Board: Leveraging outside expertise to enhance a donor engagement initiative | Steve Borrelli, Penn State University Libraries Robin Tate, Penn State University Libraries | Galleria North |
Time | Name | Speakers | Location Name |
---|---|---|---|
4:20 PM - 5:20 PM | Open House: Socializing Assessment and User Experience Within Your Library | Katherine Ahnberg, Princeton University Library | Galleria South |
Time | Name | Speakers | Location Name |
---|---|---|---|
4:20 PM - 5:20 PM | A Multi-method Analysis of Faculty Perspectives on Open Access Publishing | Lori-Ann Tschirhart, University of Michigan Craig Smith, University of Michigan | Pavilion Ballroom East |
4:20 PM - 5:20 PM | "Transform to Open": Analysis & Insight for Transformative Agreements at the University of Miami | Kineret Ben Knaan, University of Miami Lisa Fish, University of Miami | Pavilion Ballroom East |
Time | Name | Speakers | Location Name |
---|---|---|---|
4:20 PM - 5:20 PM | Ethics, Evaluation, AI, and Storytelling: Data Lenses on Library Assessment | Ashley Sands, Institute of Museum and Library Services (IMLS) Lisa Hinchliffe Kate McDowell Scott Young, Montana State University Kyle Jones | Broadway 1/2 |
Time | Name | Speakers | Location Name |
---|---|---|---|
4:20 PM - 5:20 PM | Library Assessment in Canada: A Cross Country Checkup | Mary-Jo Romaniuk, University of Calgary Julie Morin, Canadian Association of Research Libraries Justine Wheeler, University of Calgary Shahira Khair, University of Victoria Vivian Lewis, McMaster University Libraries | Pavilion Ballroom West |
6:30–8:30 p.m.
Join us at our Poster Session and Reception, with over 50 posters on a variety of topics—including teaching and learning/student success, collections, spaces, and assessment methods. The session provides an opportunity to engage with poster presenters and connect with each other over delicious food and drinks and an evening of community networking.
Breakfast and Affinity Group Meetings
7:45–8:45 a.m. | Grand Ballroom 1 & 2
Breakfast is available in Grand Ballroom 1 & 2.
Time | Name | Speakers | Location Name |
---|---|---|---|
9:05 AM - 11:05 AM | Building Things to Break: Ambiguity as an Interface for Library Assessment | Joshua Herter, University of Winnipeg Gabrielle Prefontaine | Broadway 1/2 |
9:05 AM - 11:05 AM | KnitBI: Stitching Together Library Data with Power BI | Cairo Sanders, University of Victoria | Broadway 1/2 |
9:05 AM - 11:05 AM | Navigating the forest with tree diagrams to visualize library research support | Sarah Murphy, The Ohio State University | Broadway 1/2 |
9:05 AM - 11:05 AM | Reflective storytelling in research and evaluation before, during, and after COVID-19 | Martha Kyrillidou, QualityMetrics LLC | Broadway 1/2 |
Time | Name | Speakers | Location Name |
---|---|---|---|
9:05 AM - 11:05 AM | Adapting the Program Review for the Academic Library | Amy McLay Paterson, Thompson Rivers University Elizabeth Rennie, Thompson Rivers University | Pavilion Ballroom East |
9:05 AM - 11:05 AM | Anything I Can Do, You Can Do Meta: An EDI-Informed Process to Evaluate Your Libraries’ Assessment Practices | Harini Kannan, New York University Libraries Hafeezah Hussein, New York University (NYU) | Pavilion Ballroom East |
9:05 AM - 11:05 AM | Strategic Planning as an Iterative, Emerging Process | Louis Becker, University of Tennessee, Knoxville Libraries Olivia Kelley, University of Tennessee | Pavilion Ballroom East |
9:05 AM - 11:05 AM | What “Assessment” Means to Us: A Case Study of a Department-level Assessment Framework within a University Library | Olivia Baca, University of New Mexico Holly Surbaugh, University of New Mexico | Pavilion Ballroom East |
Time | Name | Speakers | Location Name |
---|---|---|---|
9:05 AM - 11:05 AM | Library Virtue 1: excellence and ethics in library strategy and assessment | Stephen Town, University of York | Pavilion Ballroom West |
9:05 AM - 11:05 AM | Library Virtue 2: assessing excellent leadership in the research library | Stephen Town, University of York | Pavilion Ballroom West |
9:05 AM - 11:05 AM | The Re-ID Risk is Real: Quasi-identifiers in Library Learning Analytics Data | Andrew Asher, Indiana University | Pavilion Ballroom West |
11:25 a.m.–12:00 p.m. | Grand Ballroom 1 & 2